| Manufacturers | STYLE | DESCRIPTION | PIPE SIZE | FACE-FACE | NET | UOM |
| Part Number | (INCHES) | (INCHES) | PRICES | |||
| STYLE 206 RETAINING RINGS | ||||||
| 99905-0200 | 206 | STD EZ FLO RET RING | 2 | PC | ||
| 99905-7000 | 206 | STD EZ FLO RET RING | 2.5 | PC | ||
| 99905-0300 | 206 | STD EZ FLO RET RING | 3 | PC | ||
| 99905-0400 | 206 | STD EZ FLO RET RING | 4 | PC | ||
| 99905-0500 | 206 | STD EZ FLO RET RING | 5 | PC | ||
| 99905-0600 | 206 | STD EZ FLO RET RING | 6 | PC | ||
| 99905-0800 | 206 | STD EZ FLO RET RING | 8 | PC | ||
| 99905-1000 | 206 | STD EZ FLO RET RING | 10 | PC | ||
| 99905-1200 | 206 | STD EZ FLO RET RING | 12 | PC | ||
| 99905-1400 | 206 | STD EZ FLO RET RING | 14 | PC | ||
| 99905-1600 | 206 | STD EZ FLO RET RING | 16 | PC | ||
| 99905-1800 | 206 | STD EZ FLO RET RING | 18 | PC | ||
| 99905-2000 | 206 | STD EZ FLO RET RING | 20 | PC | ||
| 99905-2200 | 206 | STD EZ FLO RET RING | 22 | PC | ||
| 99905-2400 | 206 | STD EZ FLO RET RING | 24 | PC | ||
| 99905-2600 | 206 | STD EZ FLO RET RING | 26 | PC | ||
| 99905-2800 | 206 | STD EZ FLO RET RING | 28 | PC | ||
| 99905-3000 | 206 | STD EZ FLO RET RING | 30 | PC | ||
| 99905-3400 | 206 | STD EZ FLO RET RING | 34 | PC | ||
| 99905-3600 | 206 | STD EZ FLO RET RING | 36 | PC | ||
| 99905-4000 | 206 | STD EZ FLO RET RING | 40 | PC | ||
| 99905-4200 | 206 | STD EZ FLO RET RING | 42 | PC | ||
| 99905-4800 | 206 | STD EZ FLO RET RING | 48 | PC | ||
® REGISTERED
TRADEMARK OF GARLOCK SEALING TECHNOLOGIES INC.