Fawn Gylon® 3500
Gasket SheeteCatalog
| ePart No. | Mfg's Part No. | Manufacturer | Style | Description | Thk | Length | Width | ePrice | |
| 35104-6601 | Garlock | 3500 | FAWN GYLON | 0.016 | 60 | 60 | PC | ||
| 35104-6602 | Garlock | 3500 | FAWN GYLON | 0.031 | 60 | 60 | PC | ||
| 35104-6604 | Garlock | 3500 | FAWN GYLON | 0.063 | 60 | 60 | PC | ||
| 35104-6904 | Garlock | 3500 | FAWN GYLON | 0.063 | 60 | 90 | PC | ||
| 35104-7704 | Garlock | 3500 | FAWN GYLON | 0.063 | 70 | 70 | PC | ||
| 35104-6608 | Garlock | 3500 | FAWN GYLON | 0.125 | 60 | 60 | PC | ||
| 35104-6908 | Garlock | 3500 | FAWN GYLON | 0.125 | 60 | 90 | PC | ||
| 35104-7708 | Garlock | 3500 | FAWN GYLON | 0.125 | 70 | 70 | PC | ||
| 35104-6612 | Garlock | 3500 | FAWN GYLON | 0.188 | 60 | 60 | PC | ||
| 35104-6616 | Garlock | 3500 | FAWN GYLON | 0.250 | 60 | 60 | PC |
® REGISTERED
TRADEMARK OF GARLOCK SEALING TECHNOLOGIES INC.