Garlock Bolt Torque Values for .031" thick Ring Gaskets - ANSI B16.5 Class 600# Flanges
                         
Nominal Raised Face Raised Face Gasket Number Size of Bolt Torque Comp Force Max. Gasket Internal Min. Rec'd Min. Rec'd Max. Rec'd/Avail. Preferred
Pipe Size Contact I.D. Contact O.D. Contact Area Of Bolts at 60ksi Stress Per Bolt @ 60ksi Stress Avail. Pressure Gasket Stress Torque/Bolt Gasket Stress Torque/Bolt
(in) (in) (in) (sq.in.) Bolts (in) (ft.lbs.) (lbs.) (psi) (psig) (psi) (ft.lbs.) (psi) (ft.lbs.)
0.5 0.84 1.38 0.94 4 0.50 60 7560 32134 <1500 6200 12 15000 28
0.75 1.06 1.69 1.36 4 0.63 120 12120 35647 <1500 6200 21 15000 50
1 1.31 2.00 1.79 4 0.63 120 12120 27041 <1500 6400 28 15000 67
1.25 1.66 2.50 2.74 4 0.63 120 12120 17673 <1500 6400 43 15000 102
1.5 1.91 2.88 3.65 4 0.75 200 18120 19872 <1500 6400 64 15000 151
2 2.38 3.62 5.84 8 0.63 120 12120 16602 <1500 6400 46 15000 108
2.5 2.88 4.12 6.81 8 0.75 200 18120 21274 <1500 6400 60 15000 141
3 3.50 5.00 10.01 8 0.75 200 18120 14483 <1500 6400 88 14483 200
3.5 4.00 5.50 11.19 8 0.88 320 25140 17979 <1500 6400 114 15000 267
4 4.50 6.19 14.18 8 0.88 320 25140 14181 <1500 6400 144 14181 320
5 5.56 7.31 17.68 8 1.00 490 33060 14959 <1500 6400 210 14959 490
6 6.62 8.50 22.31 12 1.00 490 33060 17779 <1500 6400 176 15000 413
8 8.62 10.62 30.21 12 1.13 710 43680 17352 <1500 6400 262 15000 614
10 10.75 12.75 36.90 16 1.25 1000 55740 24172 <1500 6400 265 15000 621
12 12.75 15.00 49.01 20 1.25 1000 55740 22745 <1500 6400 281 15000 659
14 14.00 16.25 53.43 20 1.38 1360 69300 25941 <1500 6600 346 15000 786
16 16.00 18.50 67.71 20 1.50 1600 84300 24902 <1500 6600 424 15000 964
18 18.00 21.00 91.85 20 1.63 2200 100800 21950 <1500 6400 641 15000 1503
20 20.00 23.00 101.27 24 1.63 2200 100800 23890 <1500 6400 589 15000 1381
24 24.00 27.25 130.75 24 1.88 4000 138240 25375 <1500 6400 1009 15000 2365

Qualification Statement

Garlock Bolt Torque Values for .062" thick Ring Gaskets - ANSI B16.5 Class 600# Flanges
                         
Nominal Raised Face Raised Face Gasket Number Size of Bolt Torque Comp Force Max. Gasket Internal Min. Rec'd Min. Rec'd Max. Rec'd/Avail. Preferred
Pipe Size Contact I.D. Contact O.D. Contact Area Of Bolts at 60ksi Stress Per Bolt @ 60ksi Stress Avail. Pressure Gasket Stress Torque/Bolt Gasket Stress Torque/Bolt
(in) (in) (in) (sq.in.) Bolts (in) (ft.lbs.) (lbs.) (psi) (psig) (psi) (ft.lbs.) (psi) (ft.lbs.)
0.5 0.84 1.38 0.94 4 0.50 60 7560 32134 <1500 7200 13 15000 28
0.75 1.06 1.69 1.36 4 0.63 120 12120 35647 <1500 7200 24 15000 50
1 1.31 2.00 1.79 4 0.63 120 12120 27041 <1500 7400 33 15000 67
1.25 1.66 2.50 2.74 4 0.63 120 12120 17673 <1500 7400 50 15000 102
1.5 1.91 2.88 3.65 4 0.75 200 18120 19872 <1500 7400 74 15000 151
2 2.38 3.62 5.84 8 0.63 120 12120 16602 <1500 7400 53 15000 108
2.5 2.88 4.12 6.81 8 0.75 200 18120 21274 <1500 7400 70 15000 141
3 3.50 5.00 10.01 8 0.75 200 18120 14483 <1500 7400 102 14483 200
3.5 4.00 5.50 11.19 8 0.88 320 25140 17979 <1500 7400 132 15000 267
4 4.50 6.19 14.18 8 0.88 320 25140 14181 <1500 7400 167 14181 320
5 5.56 7.31 17.68 8 1.00 490 33060 14959 <1500 7400 242 14959 490
6 6.62 8.50 22.31 12 1.00 490 33060 17779 <1500 7400 204 15000 413
8 8.62 10.62 30.21 12 1.13 710 43680 17352 <1500 7400 303 15000 614
10 10.75 12.75 36.90 16 1.25 1000 55740 24172 <1500 7400 306 15000 621
12 12.75 15.00 49.01 20 1.25 1000 55740 22745 <1500 7400 325 15000 659
14 14.00 16.25 53.43 20 1.38 1360 69300 25941 <1500 7600 398 15000 786
16 16.00 18.50 67.71 20 1.50 1600 84300 24902 <1500 7600 488 15000 964
18 18.00 21.00 91.85 20 1.63 2200 100800 21950 <1500 7400 742 15000 1503
20 20.00 23.00 101.27 24 1.63 2200 100800 23890 <1500 7400 681 15000 1381
24 24.00 27.25 130.75 24 1.88 4000 138240 25375 <1500 7400 1167 15000 2365

Qualification Statement

Garlock Bolt Torque Values for .125" thick Ring Gaskets - ANSI B16.5 Class 600# Flanges
                         
Nominal Raised Face Raised Face Gasket Number Size of Bolt Torque Comp Force Max. Gasket Internal Min. Rec'd Min. Rec'd Max. Rec'd/Avail. Preferred
Pipe Size Contact I.D. Contact O.D. Contact Area Of Bolts at 60ksi Stress Per Bolt @ 60ksi Stress Avail. Pressure Gasket Stress Torque/Bolt Gasket Stress Torque/Bolt
(in) (in) (in) (sq.in.) Bolts (in) (ft.lbs.) (lbs.) (psi) (psig) (psi) (ft.lbs.) (psi) (ft.lbs.)
0.5 0.84 1.38 0.94 4 0.50 60 7560 32134 <1500 8200 15 15000 28
0.75 1.06 1.69 1.36 4 0.63 120 12120 35647 <1500 8200 28 15000 50
1 1.31 2.00 1.79 4 0.63 120 12120 27041 <1500 8400 37 15000 67
1.25 1.66 2.50 2.74 4 0.63 120 12120 17673 <1500 8400 57 15000 102
1.5 1.91 2.88 3.65 4 0.75 200 18120 19872 <1500 8400 85 15000 151
2 2.38 3.62 5.84 8 0.63 120 12120 16602 <1500 8400 61 15000 108
2.5 2.88 4.12 6.81 8 0.75 200 18120 21274 <1500 8400 79 15000 141
3 3.50 5.00 10.01 8 0.75 200 18120 14483 <1500 8400 116 14483 200
3.5 4.00 5.50 11.19 8 0.88 320 25140 17979 <1500 8400 150 15000 267
4 4.50 6.19 14.18 8 0.88